Search Results
Current Inventory For Sale in Lihue, HI
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 13764 |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro |
Horse Power | 24.5 hp |
MULTI FORCE 60" 26.5HP 747cc EFI (74523) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
MULTI FORCE 52" 26.5HP 747cc EFI (72529) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
MULTI FORCE 60" 26.5HP 747cc EFI (72523) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Displacement | 747cc |
Availability | Brochure |
Style | Stand On |
MULTI FORCE 5 ft. (1.5m) BOSS® Plow Blade (STB13567B) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
3000 Series 60" (152 cm) 25.5 HP 852cc (72950) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 8 gal. |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
3000 Series 48" (122 cm) 20.5 HP 726cc (72952) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-gauge 48 in. (122 cm) TURBO FORCE® w/bull-nose bumper.) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 8 gal. |
MULTI FORCE Leaf Plow (78697) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
MULTI FORCE Dethatcher (78690) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
MULTI FORCE Pro Force Debris Blower (78593) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. (91 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 50 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. (91 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS |
PROLINE™ 36" (91 cm) Mid-Size Mower (44410) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. (91 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. (91.4 cm) |
Engine Manufacturer | Kawasaki® |
Discharge Type | Side-discharge standard |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | FS481V |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
Discharge Type | Mulch, Bag, Side Discharge |
Fuel Capacity | 5 gal. (19 L) |
30" TurfMaster® HDX (22235) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76.2 cm) |
Engine Manufacturer | Kohler® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 224cc |
30" TurfMaster® HDX (22215) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76.2 cm) |
Engine Manufacturer | Kawasaki® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 179cc |
30" TurfMaster® HDX (22225) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. (76.2 cm) |
Engine Manufacturer | Kohler® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 200cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Mulch and Bag |
Transmission | Self-Propelled Variable-Speed RWD |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
2000 Series 60" (152 cm) 23.5 HP 726cc (77287) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. (183 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 hp |
Displacement | 999cc |